<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Open Letter To All TechCrunch50 2009 Startups: The TC Bump, What It Really Means and How To Navigate It</title>
	<atom:link href="http://www.watchingwebsites.com/archives/an-open-letter-to-all-techcrunch50-2009-startups-the-tc-bump-what-it-really-means-how-to-navigate-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watchingwebsites.com/archives/an-open-letter-to-all-techcrunch50-2009-startups-the-tc-bump-what-it-really-means-how-to-navigate-it/</link>
	<description>Alistair Croll &#38; Sean Power on Complete Web Monitoring and Web Operations</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: New FB Comment System Analytics: Comparing TechCrunch.com Before and After The Switch &#124; Watching Websites</title>
		<link>http://www.watchingwebsites.com/archives/an-open-letter-to-all-techcrunch50-2009-startups-the-tc-bump-what-it-really-means-how-to-navigate-it/#comment-433</link>
		<dc:creator>New FB Comment System Analytics: Comparing TechCrunch.com Before and After The Switch &#124; Watching Websites</dc:creator>
		<pubDate>Mon, 14 Mar 2011 18:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=272#comment-433</guid>
		<description>[...] Alistair Croll &amp; Sean Power blog on watchingwebsites.com about web technology, startups and analytics.  They are the co-authors of Complete Web Monitoring (O&#8217;Reilly, 2009) and contributors to Web Operations (O&#8217;Reilly, 2010).  If you like this post, you&#8217;ll probably like the one we wrote about analytics &amp;  the TechCrunch bump. [...]</description>
		<content:encoded><![CDATA[<p>[...] Alistair Croll &amp; Sean Power blog on watchingwebsites.com about web technology, startups and analytics.  They are the co-authors of Complete Web Monitoring (O&#8217;Reilly, 2009) and contributors to Web Operations (O&#8217;Reilly, 2010).  If you like this post, you&#8217;ll probably like the one we wrote about analytics &amp;  the TechCrunch bump. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: staffing958</title>
		<link>http://www.watchingwebsites.com/archives/an-open-letter-to-all-techcrunch50-2009-startups-the-tc-bump-what-it-really-means-how-to-navigate-it/#comment-242</link>
		<dc:creator>staffing958</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=272#comment-242</guid>
		<description>Hi, i ma very thankful to you for these websites.keep posting like this.</description>
		<content:encoded><![CDATA[<p>Hi, i ma very thankful to you for these websites.keep posting like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: staffing958</title>
		<link>http://www.watchingwebsites.com/archives/an-open-letter-to-all-techcrunch50-2009-startups-the-tc-bump-what-it-really-means-how-to-navigate-it/#comment-320</link>
		<dc:creator>staffing958</dc:creator>
		<pubDate>Thu, 03 Dec 2009 11:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=272#comment-320</guid>
		<description>Hi, i ma very thankful to you for these websites.keep posting like this.</description>
		<content:encoded><![CDATA[<p>Hi, i ma very thankful to you for these websites.keep posting like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: staffing958</title>
		<link>http://www.watchingwebsites.com/archives/an-open-letter-to-all-techcrunch50-2009-startups-the-tc-bump-what-it-really-means-how-to-navigate-it/#comment-241</link>
		<dc:creator>staffing958</dc:creator>
		<pubDate>Thu, 03 Dec 2009 10:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=272#comment-241</guid>
		<description>Hi, i ma very thankful to you for these websites.keep posting like this.</description>
		<content:encoded><![CDATA[<p>Hi, i ma very thankful to you for these websites.keep posting like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The pointbreak of a live demo &#38; product launch &#171; Nickpoint</title>
		<link>http://www.watchingwebsites.com/archives/an-open-letter-to-all-techcrunch50-2009-startups-the-tc-bump-what-it-really-means-how-to-navigate-it/#comment-240</link>
		<dc:creator>The pointbreak of a live demo &#38; product launch &#171; Nickpoint</dc:creator>
		<pubDate>Mon, 05 Oct 2009 12:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=272#comment-240</guid>
		<description>[...] Sean Power: &#8220;It may be the single biggest traffic spike you&#8217;ll ever experience.&#8221;, &#8220;After... [...] </description>
		<content:encoded><![CDATA[<p>[...] Sean Power: &#8220;It may be the single biggest traffic spike you&#8217;ll ever experience.&#8221;, &#8220;After&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology blog &#187; Countdown To TechCrunch50, And Some Advice From Veterans</title>
		<link>http://www.watchingwebsites.com/archives/an-open-letter-to-all-techcrunch50-2009-startups-the-tc-bump-what-it-really-means-how-to-navigate-it/#comment-239</link>
		<dc:creator>Technology blog &#187; Countdown To TechCrunch50, And Some Advice From Veterans</dc:creator>
		<pubDate>Fri, 25 Sep 2009 04:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=272#comment-239</guid>
		<description>[...] An Open Letter To All TechCrunch50 2009 Startups: The TC “Bump”, What It Really Means &amp; How ...: Sean Power with Alistair Croll talk about their experience of launching Akoha at TechCrunch50 2008, and how to make the most out of the traffic and attention you&#8217;ll receive. Good advice: &#8220;Being Talked About Is Nothing. Being Remembered Is Everything.&#8221; [...] </description>
		<content:encoded><![CDATA[<p>[...] An Open Letter To All TechCrunch50 2009 Startups: The TC “Bump”, What It Really Means &amp; How &#8230;: Sean Power with Alistair Croll talk about their experience of launching Akoha at TechCrunch50 2008, and how to make the most out of the traffic and attention you&#8217;ll receive. Good advice: &#8220;Being Talked About Is Nothing. Being Remembered Is Everything.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology blog &#187; Social Media Guide to #TC50</title>
		<link>http://www.watchingwebsites.com/archives/an-open-letter-to-all-techcrunch50-2009-startups-the-tc-bump-what-it-really-means-how-to-navigate-it/#comment-238</link>
		<dc:creator>Technology blog &#187; Social Media Guide to #TC50</dc:creator>
		<pubDate>Fri, 25 Sep 2009 04:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=272#comment-238</guid>
		<description>[...] TechCrunch50 less than 24 hours away, and already the reviews and advice to startups are coming hot and heavy. For all of you who want to know how to keep on top of the latest Tweets, posts photos, [...] </description>
		<content:encoded><![CDATA[<p>[...] TechCrunch50 less than 24 hours away, and already the reviews and advice to startups are coming hot and heavy. For all of you who want to know how to keep on top of the latest Tweets, posts photos, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 reasons why real time analytics tools are essential &#8211; Watching Websites</title>
		<link>http://www.watchingwebsites.com/archives/an-open-letter-to-all-techcrunch50-2009-startups-the-tc-bump-what-it-really-means-how-to-navigate-it/#comment-237</link>
		<dc:creator>3 reasons why real time analytics tools are essential &#8211; Watching Websites</dc:creator>
		<pubDate>Thu, 24 Sep 2009 22:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=272#comment-237</guid>
		<description>[...] our article to TechCrunch50 finalists first appeared on the Internet, it started getting featured heavily on news.ycombinator.com.  [...] </description>
		<content:encoded><![CDATA[<p>[...] our article to TechCrunch50 finalists first appeared on the Internet, it started getting featured heavily on news.ycombinator.com.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeatGeek</title>
		<link>http://www.watchingwebsites.com/archives/an-open-letter-to-all-techcrunch50-2009-startups-the-tc-bump-what-it-really-means-how-to-navigate-it/#comment-236</link>
		<dc:creator>SeatGeek</dc:creator>
		<pubDate>Thu, 24 Sep 2009 05:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=272#comment-236</guid>
		<description>[...] are already some great advice posts for TC50 companies.  Alistair Croll &amp; Sean Power covered how to handle the TC50 bump, Mark Suster discussed how to avoid letting the event irreparably distract you, and the folks at [...] </description>
		<content:encoded><![CDATA[<p>[...] are already some great advice posts for TC50 companies.  Alistair Croll &amp; Sean Power covered how to handle the TC50 bump, Mark Suster discussed how to avoid letting the event irreparably distract you, and the folks at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watching Websites &#187; the battle between traditional &#38; interactive marketing is irrelevant when goals are properly defined</title>
		<link>http://www.watchingwebsites.com/archives/an-open-letter-to-all-techcrunch50-2009-startups-the-tc-bump-what-it-really-means-how-to-navigate-it/#comment-235</link>
		<dc:creator>Watching Websites &#187; the battle between traditional &#38; interactive marketing is irrelevant when goals are properly defined</dc:creator>
		<pubDate>Tue, 15 Sep 2009 11:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=272#comment-235</guid>
		<description>[...] &#160;   &#160;   &#160;    &#160;        &#171; An Open Letter To All TechCrunch50 2009 Startups: The TC &#8220;Bump&#8221;, What It Really Means &amp;#... [...] </description>
		<content:encoded><![CDATA[<p>[...] &nbsp;   &nbsp;   &nbsp;    &nbsp;        &laquo; An Open Letter To All TechCrunch50 2009 Startups: The TC &#8220;Bump&#8221;, What It Really Means &amp;#&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

