<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lean analytics: Questions VCs should ask (and you&#8217;d better answer)</title>
	<atom:link href="http://www.watchingwebsites.com/archives/lean-analytics-questions-vcs-should-ask-and-youd-better-answer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watchingwebsites.com/archives/lean-analytics-questions-vcs-should-ask-and-youd-better-answer/</link>
	<description>Alistair Croll &#38; Sean Power on Complete Web Monitoring and Web Operations</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: AGOG &#124; From Lean Times to Lean Analytics</title>
		<link>http://www.watchingwebsites.com/archives/lean-analytics-questions-vcs-should-ask-and-youd-better-answer/#comment-101</link>
		<dc:creator>AGOG &#124; From Lean Times to Lean Analytics</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=535#comment-101</guid>
		<description>[...] The same way the lean startup phenomenon is a reaction to the years of easy venture capital, lean analytics are a reaction to the mounds of data we&#8217;re drowning in. I understand the need to focus. The guys over at Watching Websites have done a great job pointing that out in one of their latest articles about Lean Analytics: Questions VCs Should Ask (and you’d better answer). [...] </description>
		<content:encoded><![CDATA[<p>[...] The same way the lean startup phenomenon is a reaction to the years of easy venture capital, lean analytics are a reaction to the mounds of data we&#8217;re drowning in. I understand the need to focus. The guys over at Watching Websites have done a great job pointing that out in one of their latest articles about Lean Analytics: Questions VCs Should Ask (and you’d better answer). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://www.watchingwebsites.com/archives/lean-analytics-questions-vcs-should-ask-and-youd-better-answer/#comment-102</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=535#comment-102</guid>
		<description>Thanks Alistair and Sean. This looks great. Any chance you could share this presentation as a PDF or PowerPoint doc? I&#039;d love to be able to save it for offline reading, but the Slideshare download link just gives me what I think is a Keynote document.</description>
		<content:encoded><![CDATA[<p>Thanks Alistair and Sean. This looks great. Any chance you could share this presentation as a PDF or PowerPoint doc? I&#39;d love to be able to save it for offline reading, but the Slideshare download link just gives me what I think is a Keynote document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://www.watchingwebsites.com/archives/lean-analytics-questions-vcs-should-ask-and-youd-better-answer/#comment-329</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=535#comment-329</guid>
		<description>Thanks Alistair and Sean. This looks great. Any chance you could share this presentation as a PDF or PowerPoint doc? I&#039;d love to be able to save it for offline reading, but the Slideshare download link just gives me what I think is a Keynote document.</description>
		<content:encoded><![CDATA[<p>Thanks Alistair and Sean. This looks great. Any chance you could share this presentation as a PDF or PowerPoint doc? I&#8217;d love to be able to save it for offline reading, but the Slideshare download link just gives me what I think is a Keynote document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://www.watchingwebsites.com/archives/lean-analytics-questions-vcs-should-ask-and-youd-better-answer/#comment-100</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=535#comment-100</guid>
		<description>Thanks Alistair and Sean. This looks great. Any chance you could share this presentation as a PDF or PowerPoint doc? I&#039;d love to be able to save it for offline reading, but the Slideshare download link just gives me what I think is a Keynote document.</description>
		<content:encoded><![CDATA[<p>Thanks Alistair and Sean. This looks great. Any chance you could share this presentation as a PDF or PowerPoint doc? I&#39;d love to be able to save it for offline reading, but the Slideshare download link just gives me what I think is a Keynote document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-01-09 &#171; Blarney Fellow</title>
		<link>http://www.watchingwebsites.com/archives/lean-analytics-questions-vcs-should-ask-and-youd-better-answer/#comment-99</link>
		<dc:creator>links for 2010-01-09 &#171; Blarney Fellow</dc:creator>
		<pubDate>Sun, 10 Jan 2010 01:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=535#comment-99</guid>
		<description>[...] Lean analytics: Questions VCs should ask (and you’d better answer) – Watching Websites (tags: startup vc) [...] </description>
		<content:encoded><![CDATA[<p>[...] Lean analytics: Questions VCs should ask (and you’d better answer) – Watching Websites (tags: startup vc) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.watchingwebsites.com/archives/lean-analytics-questions-vcs-should-ask-and-youd-better-answer/#comment-328</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=535#comment-328</guid>
		<description>Absolutely agree, but this was about website metrics specifically. That said, Kampyle and others do a good job of soliciting feedback with things like &quot;rate this page&quot;, which can be overlaid onto other metrics. There&#039;s a whole world of call center response metrics that can be tracked; if your business has a significant customer support aspect to it, then that should be a separate part of the board meeting (with the owner of that department reporting.) Linking the two together to correlate, for example, long call hold times with reduced revenue, is essential.</description>
		<content:encoded><![CDATA[<p>Absolutely agree, but this was about website metrics specifically. That said, Kampyle and others do a good job of soliciting feedback with things like &#8220;rate this page&#8221;, which can be overlaid onto other metrics. There&#8217;s a whole world of call center response metrics that can be tracked; if your business has a significant customer support aspect to it, then that should be a separate part of the board meeting (with the owner of that department reporting.) Linking the two together to correlate, for example, long call hold times with reduced revenue, is essential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alistairc</title>
		<link>http://www.watchingwebsites.com/archives/lean-analytics-questions-vcs-should-ask-and-youd-better-answer/#comment-98</link>
		<dc:creator>alistairc</dc:creator>
		<pubDate>Thu, 17 Dec 2009 12:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=535#comment-98</guid>
		<description>Absolutely agree, but this was about website metrics specifically. That said, Kampyle and others do a good job of soliciting feedback with things like &quot;rate this page&quot;, which can be overlaid onto other metrics. There&#039;s a whole world of call center response metrics that can be tracked; if your business has a significant customer support aspect to it, then that should be a separate part of the board meeting (with the owner of that department reporting.) Linking the two together to correlate, for example, long call hold times with reduced revenue, is essential.</description>
		<content:encoded><![CDATA[<p>Absolutely agree, but this was about website metrics specifically. That said, Kampyle and others do a good job of soliciting feedback with things like &#8220;rate this page&#8221;, which can be overlaid onto other metrics. There&#39;s a whole world of call center response metrics that can be tracked; if your business has a significant customer support aspect to it, then that should be a separate part of the board meeting (with the owner of that department reporting.) Linking the two together to correlate, for example, long call hold times with reduced revenue, is essential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevecunningham</title>
		<link>http://www.watchingwebsites.com/archives/lean-analytics-questions-vcs-should-ask-and-youd-better-answer/#comment-327</link>
		<dc:creator>stevecunningham</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=535#comment-327</guid>
		<description>Great post - I&#039;m hoping (and expecting) that more organizations are going to make this type of analysis a core competency in the near future.  Thanks!</description>
		<content:encoded><![CDATA[<p>Great post &#8211; I&#8217;m hoping (and expecting) that more organizations are going to make this type of analysis a core competency in the near future.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevecunningham</title>
		<link>http://www.watchingwebsites.com/archives/lean-analytics-questions-vcs-should-ask-and-youd-better-answer/#comment-97</link>
		<dc:creator>stevecunningham</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=535#comment-97</guid>
		<description>Great post - I&#039;m hoping (and expecting) that more organizations are going to make this type of analysis a core competency in the near future.  Thanks!</description>
		<content:encoded><![CDATA[<p>Great post &#8211; I&#39;m hoping (and expecting) that more organizations are going to make this type of analysis a core competency in the near future.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanpower</title>
		<link>http://www.watchingwebsites.com/archives/lean-analytics-questions-vcs-should-ask-and-youd-better-answer/#comment-326</link>
		<dc:creator>seanpower</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=535#comment-326</guid>
		<description>Thanks David.  Alistair is the brains and author behind this post. 

I&#039;ll let Alistair scoop this one up :)</description>
		<content:encoded><![CDATA[<p>Thanks David.  Alistair is the brains and author behind this post. </p>
<p>I&#8217;ll let Alistair scoop this one up :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

