<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Proof that speeding up websites improves online business</title>
	<atom:link href="http://www.watchingwebsites.com/archives/proof-that-speeding-up-websites-improves-online-business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.watchingwebsites.com/archives/proof-that-speeding-up-websites-improves-online-business</link>
	<description>Alistair Croll &#38; Sean Power on Complete Web Monitoring</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:37:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jimmy Choo</title>
		<link>http://www.watchingwebsites.com/archives/proof-that-speeding-up-websites-improves-online-business/comment-page-1#comment-17187</link>
		<dc:creator>Jimmy Choo</dc:creator>
		<pubDate>Tue, 24 Aug 2010 12:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=374#comment-17187</guid>
		<description>I like &lt;a href=&quot;http://www.jimmychooshoes-outlet.com/&quot; rel=&quot;nofollow&quot;&gt;Jimmy Choo&lt;/a&gt; this brand，such as &lt;a href=&quot;http://www.jimmychooshoes-outlet.com/jimmy-choo-sandals-c-1.html&quot; rel=&quot;nofollow&quot;&gt;Jimmy Choo Sandals&lt;/a&gt; are promotion now,up 79% off.&lt;a href=&quot;http://www.jimmychooshoes-outlet.com/&quot; rel=&quot;nofollow&quot;&gt;Jimmy Choo Shoes&lt;/a&gt; have fashion style now.</description>
		<content:encoded><![CDATA[<p>I like <a href="http://www.jimmychooshoes-outlet.com/" rel="nofollow">Jimmy Choo</a> this brand，such as <a href="http://www.jimmychooshoes-outlet.com/jimmy-choo-sandals-c-1.html" rel="nofollow">Jimmy Choo Sandals</a> are promotion now,up 79% off.<a href="http://www.jimmychooshoes-outlet.com/" rel="nofollow">Jimmy Choo Shoes</a> have fashion style now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 800 calorie diet</title>
		<link>http://www.watchingwebsites.com/archives/proof-that-speeding-up-websites-improves-online-business/comment-page-1#comment-17166</link>
		<dc:creator>800 calorie diet</dc:creator>
		<pubDate>Tue, 13 Jul 2010 07:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=374#comment-17166</guid>
		<description>Nice work.</description>
		<content:encoded><![CDATA[<p>Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air jordan 16</title>
		<link>http://www.watchingwebsites.com/archives/proof-that-speeding-up-websites-improves-online-business/comment-page-1#comment-17158</link>
		<dc:creator>air jordan 16</dc:creator>
		<pubDate>Fri, 09 Jul 2010 13:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=374#comment-17158</guid>
		<description>The post about leisure is quiet good. Reduce our work pressure, improve our life mood . I like it very much.I will support it often. These days I want to buy something from these websitesXXXXXX,but I don&#039;t know how to do.I hope you can help me.Thank you very much! &lt;a href=&quot;http://www.usa-basketball-shoes.com/Nike-Zoom-Blur-Low.html&quot;  rel=&quot;nofollow&quot;&gt;Nike Zoom Blur Low&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The post about leisure is quiet good. Reduce our work pressure, improve our life mood . I like it very much.I will support it often. These days I want to buy something from these websitesXXXXXX,but I don&#39;t know how to do.I hope you can help me.Thank you very much! <a href="http://www.usa-basketball-shoes.com/Nike-Zoom-Blur-Low.html"  rel="nofollow">Nike Zoom Blur Low</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dior handbags</title>
		<link>http://www.watchingwebsites.com/archives/proof-that-speeding-up-websites-improves-online-business/comment-page-1#comment-17159</link>
		<dc:creator>dior handbags</dc:creator>
		<pubDate>Fri, 09 Jul 2010 13:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=374#comment-17159</guid>
		<description>I think life is simple and comfortable, so the decorate at my home is very concise. This is also my character, my life is like this, these simple store are my favorite. &lt;a href=&quot;http://www.usa-basketball-shoes.com/Nike-air-Zoom-Lebron-soldier-IV.html&quot;  rel=&quot;nofollow&quot;&gt;Nike air Zoom Lebron soldier IV&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think life is simple and comfortable, so the decorate at my home is very concise. This is also my character, my life is like this, these simple store are my favorite. <a href="http://www.usa-basketball-shoes.com/Nike-air-Zoom-Lebron-soldier-IV.html"  rel="nofollow">Nike air Zoom Lebron soldier IV</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raid recovery</title>
		<link>http://www.watchingwebsites.com/archives/proof-that-speeding-up-websites-improves-online-business/comment-page-1#comment-17145</link>
		<dc:creator>raid recovery</dc:creator>
		<pubDate>Sat, 19 Jun 2010 12:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=374#comment-17145</guid>
		<description>I have never used Zues, where to get?</description>
		<content:encoded><![CDATA[<p>I have never used Zues, where to get?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research Cheat Sheet: Everything you wanted to know about web performance but were afraid to ask &#8212; Web Performance Today</title>
		<link>http://www.watchingwebsites.com/archives/proof-that-speeding-up-websites-improves-online-business/comment-page-1#comment-17140</link>
		<dc:creator>Research Cheat Sheet: Everything you wanted to know about web performance but were afraid to ask &#8212; Web Performance Today</dc:creator>
		<pubDate>Tue, 15 Jun 2010 21:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=374#comment-17140</guid>
		<description>[...] Performance optimization improved conversion rate by 16.07% and cart size by 5.51%. [Source: Watching Websites] [...]</description>
		<content:encoded><![CDATA[<p>[...] Performance optimization improved conversion rate by 16.07% and cart size by 5.51%. [Source: Watching Websites] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eKommerse &#187; Verslag Webanalytics congres 2010 &#8211; eKommerse Blog</title>
		<link>http://www.watchingwebsites.com/archives/proof-that-speeding-up-websites-improves-online-business/comment-page-1#comment-17130</link>
		<dc:creator>eKommerse &#187; Verslag Webanalytics congres 2010 &#8211; eKommerse Blog</dc:creator>
		<pubDate>Sun, 06 Jun 2010 19:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=374#comment-17130</guid>
		<description>[...] verbeteren na het doorvoeren van significante verbeteringen aan haar website performance. Een ander experiment uitgevoerd door Sean Power verdeelde de bezoekers op een website in twee segmenten. Daarbij kreeg het ene segment een website [...]</description>
		<content:encoded><![CDATA[<p>[...] verbeteren na het doorvoeren van significante verbeteringen aan haar website performance. Een ander experiment uitgevoerd door Sean Power verdeelde de bezoekers op een website in twee segmenten. Daarbij kreeg het ene segment een website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webanalytics congres: of ging het nu toch meer over conversie optimalisatie? &#124; Frankwatching</title>
		<link>http://www.watchingwebsites.com/archives/proof-that-speeding-up-websites-improves-online-business/comment-page-1#comment-17127</link>
		<dc:creator>Webanalytics congres: of ging het nu toch meer over conversie optimalisatie? &#124; Frankwatching</dc:creator>
		<pubDate>Sat, 05 Jun 2010 06:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=374#comment-17127</guid>
		<description>[...] verbeteren na het doorvoeren van significante verbeteringen aan haar website performance. Een ander experiment uitgevoerd door Sean Power verdeelde de bezoekers op een website in twee segmenten. Daarbij kreeg het ene segment een website [...]</description>
		<content:encoded><![CDATA[<p>[...] verbeteren na het doorvoeren van significante verbeteringen aan haar website performance. Een ander experiment uitgevoerd door Sean Power verdeelde de bezoekers op een website in twee segmenten. Daarbij kreeg het ene segment een website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kinderboeken, Volwassenheid &#38; een Avonturier op Web Analytics Congres 2010 &#124; Tribal Talk - De weblog van Tribal Internet Marketing over zoekmachine marketing</title>
		<link>http://www.watchingwebsites.com/archives/proof-that-speeding-up-websites-improves-online-business/comment-page-1#comment-17126</link>
		<dc:creator>Kinderboeken, Volwassenheid &#38; een Avonturier op Web Analytics Congres 2010 &#124; Tribal Talk - De weblog van Tribal Internet Marketing over zoekmachine marketing</dc:creator>
		<pubDate>Fri, 04 Jun 2010 08:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=374#comment-17126</guid>
		<description>[...] impact van snelheid van een website op het aantal conversies (Sean [...]</description>
		<content:encoded><![CDATA[<p>[...] impact van snelheid van een website op het aantal conversies (Sean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Performance Web Sites :: Frontend SPOF</title>
		<link>http://www.watchingwebsites.com/archives/proof-that-speeding-up-websites-improves-online-business/comment-page-1#comment-17124</link>
		<dc:creator>High Performance Web Sites :: Frontend SPOF</dc:creator>
		<pubDate>Wed, 02 Jun 2010 02:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=374#comment-17124</guid>
		<description>[...] of performance on the bottom line&#8221;. Since then there have been numerous studies released that have shown that improving performance does improve the bottom line. As a result, I&#8217;m seeing the [...]</description>
		<content:encoded><![CDATA[<p>[...] of performance on the bottom line&#8221;. Since then there have been numerous studies released that have shown that improving performance does improve the bottom line. As a result, I&#8217;m seeing the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
