<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slides from performance and KPI webinar</title>
	<atom:link href="http://www.watchingwebsites.com/archives/slides-from-performance-and-kpi-webinar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watchingwebsites.com/archives/slides-from-performance-and-kpi-webinar/</link>
	<description>Alistair Croll &#38; Sean Power on Complete Web Monitoring and Web Operations</description>
	<lastBuildDate>Tue, 08 May 2012 07:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: L&#8217;importance des performances Web - Sunfox</title>
		<link>http://www.watchingwebsites.com/archives/slides-from-performance-and-kpi-webinar/#comment-71</link>
		<dc:creator>L&#8217;importance des performances Web - Sunfox</dc:creator>
		<pubDate>Sat, 30 Oct 2010 12:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=410#comment-71</guid>
		<description>[...] Impact of web latency on conversion rates de Alistair Croll [...] </description>
		<content:encoded><![CDATA[<p>[...] Impact of web latency on conversion rates de Alistair Croll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie, Baymard Institute</title>
		<link>http://www.watchingwebsites.com/archives/slides-from-performance-and-kpi-webinar/#comment-67</link>
		<dc:creator>Jamie, Baymard Institute</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=410#comment-67</guid>
		<description>Thanks for the tip, acroll! Will read them tonight.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, acroll! Will read them tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie, Baymard Institute</title>
		<link>http://www.watchingwebsites.com/archives/slides-from-performance-and-kpi-webinar/#comment-66</link>
		<dc:creator>Jamie, Baymard Institute</dc:creator>
		<pubDate>Wed, 14 Oct 2009 07:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=410#comment-66</guid>
		<description>Thanks for the tip, acroll! Will read them tonight.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, acroll! Will read them tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie, Baymard Institute</title>
		<link>http://www.watchingwebsites.com/archives/slides-from-performance-and-kpi-webinar/#comment-313</link>
		<dc:creator>Jamie, Baymard Institute</dc:creator>
		<pubDate>Wed, 14 Oct 2009 07:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=410#comment-313</guid>
		<description>Thanks for the tip, acroll! Will read them tonight.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, acroll! Will read them tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acroll</title>
		<link>http://www.watchingwebsites.com/archives/slides-from-performance-and-kpi-webinar/#comment-65</link>
		<dc:creator>acroll</dc:creator>
		<pubDate>Tue, 13 Oct 2009 23:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=410#comment-65</guid>
		<description>BTW if you download the deck (which is enabled on Slideshare for these slides) you&#039;ll see speakers&#039; notes that pretty much recap the whole presentation -- they should help you make more sense of the slides themselves.</description>
		<content:encoded><![CDATA[<p>BTW if you download the deck (which is enabled on Slideshare for these slides) you&#39;ll see speakers&#39; notes that pretty much recap the whole presentation &#8212; they should help you make more sense of the slides themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.watchingwebsites.com/archives/slides-from-performance-and-kpi-webinar/#comment-312</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 13 Oct 2009 23:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=410#comment-312</guid>
		<description>BTW if you download the deck (which is enabled on Slideshare for these slides) you&#039;ll see speakers&#039; notes that pretty much recap the whole presentation -- they should help you make more sense of the slides themselves.</description>
		<content:encoded><![CDATA[<p>BTW if you download the deck (which is enabled on Slideshare for these slides) you&#8217;ll see speakers&#8217; notes that pretty much recap the whole presentation &#8212; they should help you make more sense of the slides themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie, Baymard Institute</title>
		<link>http://www.watchingwebsites.com/archives/slides-from-performance-and-kpi-webinar/#comment-64</link>
		<dc:creator>Jamie, Baymard Institute</dc:creator>
		<pubDate>Sat, 10 Oct 2009 12:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=410#comment-64</guid>
		<description>If you weren&#039;t at the presentation some of the slides make little sense (which is the way it should be) yet some of the graphs still gave some valuable insights. Thanks for sharing.&lt;br&gt;&lt;br&gt;In general it&#039;s funny how overlooked this is. People want their domain/DNS hosted for next to nothing and then spend hours building complex caching-mechanisms, when in fact most of the latency is sending the request to the server, not actually getting and downloading the reponse.</description>
		<content:encoded><![CDATA[<p>If you weren&#39;t at the presentation some of the slides make little sense (which is the way it should be) yet some of the graphs still gave some valuable insights. Thanks for sharing.</p>
<p>In general it&#39;s funny how overlooked this is. People want their domain/DNS hosted for next to nothing and then spend hours building complex caching-mechanisms, when in fact most of the latency is sending the request to the server, not actually getting and downloading the reponse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie, Baymard Institute</title>
		<link>http://www.watchingwebsites.com/archives/slides-from-performance-and-kpi-webinar/#comment-311</link>
		<dc:creator>Jamie, Baymard Institute</dc:creator>
		<pubDate>Sat, 10 Oct 2009 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=410#comment-311</guid>
		<description>If you weren&#039;t at the presentation some of the slides make little sense (which is the way it should be) yet some of the graphs still gave some valuable insights. Thanks for sharing.

In general it&#039;s funny how overlooked this is. People want their domain/DNS hosted for next to nothing and then spend hours building complex caching-mechanisms, when in fact most of the latency is sending the request to the server, not actually getting and downloading the reponse.</description>
		<content:encoded><![CDATA[<p>If you weren&#8217;t at the presentation some of the slides make little sense (which is the way it should be) yet some of the graphs still gave some valuable insights. Thanks for sharing.</p>
<p>In general it&#8217;s funny how overlooked this is. People want their domain/DNS hosted for next to nothing and then spend hours building complex caching-mechanisms, when in fact most of the latency is sending the request to the server, not actually getting and downloading the reponse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

