<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watching Websites &#187; message diffusion</title>
	<atom:link href="http://www.watchingwebsites.com/archives/tag/message-diffusion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.watchingwebsites.com</link>
	<description>Alistair Croll &#38; Sean Power on Complete Web Monitoring</description>
	<lastBuildDate>Tue, 22 Jun 2010 00:49:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Twitter&#8217;s Retweet creates Pagerank for humans</title>
		<link>http://www.watchingwebsites.com/archives/how-twitters-retweet-creates-pagerank-for-humans</link>
		<comments>http://www.watchingwebsites.com/archives/how-twitters-retweet-creates-pagerank-for-humans#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:19:00 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[What are they saying]]></category>
		<category><![CDATA[#measure]]></category>
		<category><![CDATA[amplification]]></category>
		<category><![CDATA[message diffusion]]></category>
		<category><![CDATA[Pagerank]]></category>
		<category><![CDATA[Retweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viral message]]></category>
		<category><![CDATA[Web2Expo]]></category>

		<guid isPermaLink="false">http://www.watchingwebsites.com/?p=477</guid>
		<description><![CDATA[
			
				
			
		
We&#8217;re finishing a busy week in New York, with presentations at both Web2Expo and Interop New York. We had a great time running our first Communilytics Boot Camp, and O&#8217;Reilly&#8217;s bookstore sold out of our book.
The Communilytics stuff was really interesting; we proposed a new &#8220;long funnel&#8221; model that incorporates both community metrics (such as [...]


Related posts:<ol><li><a href='http://www.watchingwebsites.com/archives/twitter-survival-guide' rel='bookmark' title='Permanent Link: Twitter New User Survival Guide'>Twitter New User Survival Guide</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.watchingwebsites.com%2Farchives%2Fhow-twitters-retweet-creates-pagerank-for-humans"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.watchingwebsites.com%2Farchives%2Fhow-twitters-retweet-creates-pagerank-for-humans&amp;source=seanpower&amp;style=normal&amp;service=bit.ly&amp;service_api=R_e6421e705146d2709dcc6e7ba6b91165" height="61" width="50" /><br />
			</a>
		</div>
<p>We&#8217;re finishing a busy week in New York, with presentations at both Web2Expo and Interop New York. We had a great time running our first <a href="http://www.web2expo.com/webexny2009/public/schedule/detail/10493" target="_blank">Communilytics Boot Camp</a>, and O&#8217;Reilly&#8217;s bookstore sold out of our book.</p>
<p>The Communilytics stuff was really interesting; we proposed a new &#8220;long funnel&#8221; model that incorporates both community metrics (such as followers, amplification, and the like) and traditional analytics (conversion rate, checkout value, and so on.) It&#8217;s a holistic approach, and we&#8217;ll write it up here soon.</p>
<p>We also looked at message propagation in communities a bit. Here&#8217;s a clip from the session, which discusses how the combination of Twitter&#8217;s formalized Retweet and an understanding of relevance can create &#8220;pagerank for humans&#8221; in microblogging platforms that share Twitter&#8217;s asymmetric-follow pattern.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uQCk7CTKb5I&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/uQCk7CTKb5I&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Completely independent of this, <a href="http://www.twitter.com/alexbfree" target="_blank">Alex Bowyer</a> over on Bitcurrent wrote <a href="http://www.bitcurrent.com/a-better-design-for-twitter-retweets/" target="_blank">a thoughtful piece on how Twitter should have formalized Retweeting</a>, and some of the issues with the current model.</p>
<p><em>Unfortunately, there&#8217;s some strangeness going on between Youtube and Keynote&#8217;s video export, so the last 30 seconds of this are clipped. Basically we make the point that this is how to monetize microblog analytics, either by selling sentiment propagation analysis, finding out who influential proponents and detractors are, or knowing where to display ads and to whom.</em></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.watchingwebsites.com/archives/how-twitters-retweet-creates-pagerank-for-humans/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.watchingwebsites.com/archives/how-twitters-retweet-creates-pagerank-for-humans&amp;title=How+Twitter%27s+Retweet+creates+Pagerank+for+humans" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.watchingwebsites.com/archives/how-twitters-retweet-creates-pagerank-for-humans&amp;title=How+Twitter%27s+Retweet+creates+Pagerank+for+humans" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.watchingwebsites.com/archives/how-twitters-retweet-creates-pagerank-for-humans&amp;title=How+Twitter%27s+Retweet+creates+Pagerank+for+humans&amp;desc=We%27re%20finishing%20a%20busy%20week%20in%20New%20York%2C%20with%20presentations%20at%20both%20Web2Expo%20and%20Interop%20New%20York.%20We%20had%20a%20great%20time%20running%20our%20first%20Communilytics%20Boot%20Camp%2C%20and%20O%27Reilly%27s%20bookstore%20sold%20out%20of%20our%20book.%0D%0A%0D%0AThe%20Communilytics%20stuff%20was%20really%20interesting%3B%20we%20proposed%20a%20new%20%22long%20funnel%22%20model%20th" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.watchingwebsites.com/archives/how-twitters-retweet-creates-pagerank-for-humans&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.watchingwebsites.com/archives/how-twitters-retweet-creates-pagerank-for-humans&amp;bm_description=How+Twitter%27s+Retweet+creates+Pagerank+for+humans&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.watchingwebsites.com/archives/how-twitters-retweet-creates-pagerank-for-humans&amp;title=How+Twitter%27s+Retweet+creates+Pagerank+for+humans" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.watchingwebsites.com/archives/how-twitters-retweet-creates-pagerank-for-humans&amp;title=How+Twitter%27s+Retweet+creates+Pagerank+for+humans" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.watchingwebsites.com/archives/how-twitters-retweet-creates-pagerank-for-humans&amp;title=How+Twitter%27s+Retweet+creates+Pagerank+for+humans" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.watchingwebsites.com/archives/how-twitters-retweet-creates-pagerank-for-humans" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+Twitter%27s+Retweet+creates+Pagerank+for+humans+-+http://b2l.me/k7gr9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.watchingwebsites.com/?ak_action=api_record_view&id=477&type=feed" alt="" />

<p>Related posts:<ol><li><a href='http://www.watchingwebsites.com/archives/twitter-survival-guide' rel='bookmark' title='Permanent Link: Twitter New User Survival Guide'>Twitter New User Survival Guide</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.watchingwebsites.com/archives/how-twitters-retweet-creates-pagerank-for-humans/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
